City of Minden Parks and Recreation

Cart

Checkout

Open Swim (Mon - Sat)

06-2021-000066

Resident Total: $1.00 / Non-Resident Total: $1.00



Return to Results

By checking this box, I certify that I have read, understood and agree to the terms of the important Release, Disclaimer, and Hold Harmless Agreement shown here.

Location: The REC

Fee (Resident/Non-Resident): $1.00 / $1.00

Start Date: 06/18/2021

End Date: 09/04/2021

Times: View Schedule


Type: Swim Revenue

Status: Closed

Resident Registration Period: 6/18/2021 12:00:00 AM - 9/4/2021 12:00:00 AM

Non-Resident Registration Period: 6/18/2021 12:00:00 AM - 9/4/2021 12:00:00 AM

Age: 2 - 99

Gender: Coed

Class Capacity: 1 - 99999

Registrants: 459

Waitlist Count: 0

Description:

The REC outdoor pool is for OPEN SWIM during summer time months for the Minden community to enjoy.  The REC member ship includes fees for entry into the pool.  Non-members fee is $1.00 per day per person.  Wrist bands provided by the REC must be worn at all times during your visit for the day while in the pool area.

ATTIRE:

1.  Swimming attire only

2.  NO cut off blue jeans or shorts

3.  Anyone age 12 years old and up MUST wear some type of cover of their swimsuit!

     (Tank top, T-shirt, or Swimsuit cover)

 The Minden Rec Waiver of Liability

I, ______________________________ the parent/guardian of this child, give my permission for him/her to participate in the Minden Rec sports program.  I authorize the staff volunteers of the Minden Rec to act for me in emergencies, including those requiring medical & dental attention.  I will not hold the Minden Rec or any officials responsible if my child is hurt while engaging in this sport.  I understand the Minden Rec carries no insurance on participants, and I will use my own insurance if needed.  I understand the hazards and dangers involved in the sport and will hold all parties harmless.  I understand that the Minden Rec will NOT furnish my child with an official league uniform (Jersey and pants or shorts) pertaining to that particular sport, and that I am responsible for ALL equipment or clothing required.

The Minden Rec Code of Support for the Parents and Children in Sports

  1. I can expect that my child will receive emotional support while participating in Minden Rec Sports.
  2. I can expect that my child will learn valuable lessons weekly as well as athletic skills.
  3. I can expect that my child will be provided the opportunity to participate in each game.

 

I hereby pledge to provide positive support, care, and encouragement for my child while they are participating in Minden Rec sports by the following code of ethics:

 

  1. I will encourage and practice good sportsmanship by demonstrating positive support for all players, coaches, and officials at every game, practice, or other Minden Rec events. I understand that parents are not allowed to ever approach a game official.  I will also never incite others to question an official.
  2. I will place the emotional and physical well being of my child ahead of my personal desire to win.
  3. I will support coaches and officials working with my child to encourage a positive and enjoyable experience for all. If I have an issue with my coach, I will go directly to my child’s coach and I will do this discreetly.  I will never approach or question an opposing coach or an official.
  4. I expect a sports environment for my child that is free from drugs, tobacco, alcohol, and vulgar and abusive language, and will refrain from their use at all Minden Rec sports events, facilities, and programs.
  5. I will remember that the game is for the children’s fun and enjoyment.
  6. I will teach my child to treat other players, coaches, fans and officials with respect.
  7. I will help my child enjoy the Minden Rec experience by doing whatever I can to create a positive environment.
  8. I recognize that Minden Rec sports are competitive and that this may be one of the first times that my child faces a defeat or failure publicly and I will be supportive win or lose.
  9. I recognize that Minden Rec coaches teach value lessons and may pray before and/or after the games. I will respect the rights of everyone to choose whether to participate in these practices.

 ** Failure to abide by this code of ethics could result in my suspension and/or expulsion from the Minden Rec programs, facilities, and sports events for my child and/or myself.

The contact will be automatically added to the class as a registrant if someone drops out from a full class.
Schedule

Friday, June 18 2021 01:00 PM - 07:00 PM
Saturday, June 19 2021 10:00 AM - 03:00 PM
Monday, June 21 2021 01:00 PM - 07:00 PM
Tuesday, June 22 2021 01:00 PM - 07:00 PM
Wednesday, June 23 2021 01:00 PM - 07:00 PM
Thursday, June 24 2021 01:00 PM - 07:00 PM
Friday, June 25 2021 01:00 PM - 07:00 PM
Saturday, June 26 2021 10:00 AM - 03:00 PM
Monday, June 28 2021 01:00 PM - 07:00 PM
Tuesday, June 29 2021 01:00 PM - 07:00 PM
Wednesday, June 30 2021 01:00 PM - 07:00 PM
Thursday, July 01 2021 01:00 PM - 07:00 PM
Friday, July 02 2021 01:00 PM - 07:00 PM
Saturday, July 03 2021 10:00 AM - 03:00 PM
Monday, July 05 2021 01:00 PM - 07:00 PM
Tuesday, July 06 2021 01:00 PM - 07:00 PM
Wednesday, July 07 2021 01:00 PM - 07:00 PM
Thursday, July 08 2021 01:00 PM - 07:00 PM
Friday, July 09 2021 01:00 PM - 07:00 PM
Saturday, July 10 2021 10:00 AM - 03:00 PM
Monday, July 12 2021 01:00 PM - 07:00 PM
Tuesday, July 13 2021 01:00 PM - 07:00 PM
Wednesday, July 14 2021 01:00 PM - 07:00 PM
Thursday, July 15 2021 01:00 PM - 07:00 PM
Friday, July 16 2021 01:00 PM - 07:00 PM
Saturday, July 17 2021 10:00 AM - 03:00 PM
Monday, July 19 2021 01:00 PM - 07:00 PM
Tuesday, July 20 2021 01:00 PM - 07:00 PM
Wednesday, July 21 2021 01:00 PM - 07:00 PM
Thursday, July 22 2021 01:00 PM - 07:00 PM
Friday, July 23 2021 01:00 PM - 07:00 PM
Saturday, July 24 2021 10:00 AM - 03:00 PM
Monday, July 26 2021 01:00 PM - 07:00 PM
Tuesday, July 27 2021 01:00 PM - 07:00 PM
Wednesday, July 28 2021 01:00 PM - 07:00 PM
Thursday, July 29 2021 01:00 PM - 07:00 PM
Friday, July 30 2021 01:00 PM - 07:00 PM
Saturday, July 31 2021 10:00 AM - 03:00 PM
Monday, August 02 2021 01:00 PM - 07:00 PM
Tuesday, August 03 2021 01:00 PM - 07:00 PM
Wednesday, August 04 2021 01:00 PM - 07:00 PM
Thursday, August 05 2021 01:00 PM - 07:00 PM
Friday, August 06 2021 01:00 PM - 07:00 PM
Saturday, August 07 2021 10:00 AM - 03:00 PM
Monday, August 09 2021 01:00 PM - 07:00 PM
Tuesday, August 10 2021 01:00 PM - 07:00 PM
Wednesday, August 11 2021 01:00 PM - 07:00 PM
Thursday, August 12 2021 01:00 PM - 07:00 PM
Friday, August 13 2021 01:00 PM - 07:00 PM
Saturday, August 14 2021 10:00 AM - 03:00 PM
Monday, August 16 2021 01:00 PM - 07:00 PM
Tuesday, August 17 2021 01:00 PM - 07:00 PM
Wednesday, August 18 2021 01:00 PM - 07:00 PM
Thursday, August 19 2021 01:00 PM - 07:00 PM
Friday, August 20 2021 01:00 PM - 07:00 PM
Saturday, August 21 2021 10:00 AM - 03:00 PM
Monday, August 23 2021 01:00 PM - 07:00 PM
Tuesday, August 24 2021 01:00 PM - 07:00 PM
Wednesday, August 25 2021 01:00 PM - 07:00 PM
Thursday, August 26 2021 01:00 PM - 07:00 PM
Friday, August 27 2021 01:00 PM - 07:00 PM
Saturday, August 28 2021 10:00 AM - 03:00 PM
Monday, August 30 2021 01:00 PM - 07:00 PM
Tuesday, August 31 2021 01:00 PM - 07:00 PM
Wednesday, September 01 2021 01:00 PM - 07:00 PM
Thursday, September 02 2021 01:00 PM - 07:00 PM
Friday, September 03 2021 01:00 PM - 07:00 PM
Saturday, September 04 2021 10:00 AM - 03:00 PM
Total Times: 68